Yama-mawari (Interior Course)
13 services / day |
min |
Umi-mawari (Seaside Course)
9 services / day |
min |
| 1.Kaga Onsen Station | - |
1.Kaga Onsen Station | - |
| 2.Kutani Bitoen | 10 |
13.Daishouji Station | 12 |
| 3.Yamashiro Onsen | 1 |
14.Kutaniyaki Bijutsukan (Kutani Museum) | 1 |
4.Rosanjin Gukyoato Iroha-soan (Remains of Rosanjin's Villa) | 2 |
15.Fune-to-Kyuya-to-Choryutei | 3 |
| 5.Yamashiro Onsen Soyu | 1 |
16.Tsukiusaginosato (Lacquer storehouse) | 6 |
6.Kutaniyaki Kamaato (Kutani kiln Exhibition Pavilion) | 3 |
17.Kamoike Kansatsukan (Observatory) | 9 |
| 7.Natadera | 11 |
18.Kaga Fruit Land | 4 |
| 8.Yunokuni-no-Mori | 5 |
19.Nihon Genki Gekijo Theme Park | 5 |
9.Nihon Jidosha Hakubutsukan (Motorcar Museum of Japan) | 4 |
20.Zorokuen (Ship Captain's House) | 2 |
10.Sekai no Garasukan (World Glassware Hall) | 8 |
21.Kitamaebune-no-sato Shiryokan (Kitamae Ship Museum) | 1 |
| 11.Kaga Yumenoyu | 3 |
22.Hashidate Gyoko (Fishing Port) | 3 |
| 12.Okashijyou Kagahan | 9 |
23.Amagozen Misaki (Cape) | 1 |
| 1.Kaga Onsen Station | 8 |
24.Nakaya Ukichiro Yuki-no-kagakukan (Museum of Snow and Ice) | 6 |
| | |
25.Katayamazu Onsen Nishiguchi | 2 |
| | |
26.Katayamazu Onsen Yunomoto Koen | 3 |
| | |
27.Katayamazu Onsen Ikku (1st district) | 3 |
| | |
28.Dainichi Zakari sakagura Sake Museum | 6 |
| | |
29.Iburibashi | 3 |
| |
|
1.Kaga Onsen Station |
9 |